View Details Price Reduced $947,500 1 of 42 West Falmouth | Falmouth 5 beds 3 baths 3,090 sqft 0.81 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $1,395,000 1 of 42 Falmouth | Falmouth 3 beds 2 baths 1 ½ baths 2,016 sqft 0.23 acres
View Details Open House $1,395,000 1 of 42 Falmouth (village) | Falmouth 3 beds 2 baths 1 ½ baths 2,016 sqft 0.23 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $2,150,000 1 of 42 Falmouth Heights | Falmouth 6 beds 4 baths 3,120 sqft 0.14 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $2,150,000 1 of 57 Falmouth | Falmouth 6 beds 4 baths 3,120 sqft 0.14 acres
View Details Open House $1,195,000 1 of 49 Falmouth | West Falmouth 3 beds 5 baths 1 ½ baths 4,242 sqft 1.08 acres
View Details Price Reduced $1,195,000 1 of 39 Falmouth 3 beds 5 baths 1 ½ baths 2,872 sqft 1.08 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $298,900 1 of 14 Falmouth 4 units 1 beds 1 baths 455 sqft ©2026 MLS Property Information Network, Inc.